What Pokemon Can Learn Thief
Thief | ||||||||||||||||
300px | ||||||||||||||||
[[File:|300px|centre]] | ||||||||||||||||
Stats
| ||||||||||||||||
Target
| ||||||||||||||||
|
Thief is an offensive Nighttime-type move. Information technology is TM46, and it is located slightly northwest of the park in Bealbeach City in versions 1.02 and beyond.
Contents
- 1 Issue
- 2 Pokémon that acquire Thief
- 2.1 By leveling up
- 2.2 Via TM
- 2.3 Past Breeding
Effect
Thief cannot steal Mega Stones, nor can it permanently steal a Trainer's Pokémon'south items. Nevertheless, a wild Pokémon's item volition be permanently stolen by the role player.
Pokémon that learn Thief
Past leveling upwards
Dex # | Pokémon | Type | Level | |||
---|---|---|---|---|---|---|
#069 | Minyan | Dark | Poison | 28 | ||
#139 | Ratsy | Dark | Unknown | 1 | ||
#140 | Raffiti | Nighttime | Unknown | i | ||
#160 | Swabone | Ghost | Fighting | 1, 9 | ||
#161 | Skelerogue | Ghost | Fighting | 1, ix | ||
#162 | Navighast | Ghost | Fighting | 1, 9 |
Via TM
Dex # | Pokémon | Type | |||
---|---|---|---|---|---|
#007 | Chyinmunk | Normal | Normal | ||
#008 | Kinetmunk | Normal | Electric | ||
#022 | Dunsparce | Normal | Normal | ||
#023 | Dunseraph | Dragon | Flying | ||
#029 | Feleng | Normal | Normal | ||
#030 | Felunge | Normal | Normal | ||
#031 | Feliger | Normal | Normal | ||
#032 | Mankey | Fighting | Fighting | ||
#033 | Primeape | Fighting | Fighting | ||
#034 | Empirilla | Fighting | Fighting | ||
#037 | Lotad | Water | Grass | ||
#038 | Lombre | Water | Grass | ||
#039 | Ludicolo | Water | Grass | ||
#044 | Ekans | Toxicant | Poison | ||
#045 | Arbok | Poison | Poison | ||
#046 | Tancoon | Dark | Normal | ||
#047 | Tanscure | Dark | Normal | ||
#053 | Jerbolta | Electric | Ground | ||
#060 | Baashaun | Night | Fighting | ||
#061 | Baaschaf | Dark | Fighting | ||
#062 | Baariette | Nighttime | Fighting | ||
#063 | Tricwe | Problems | Bug | ||
#064 | Harylect | Bug | Electric | ||
#069 | Minyan | Dark | Poison | ||
#070 | Vilucard | Night | Poison | ||
#073 | Modrille | Ground | Dark | ||
#074 | Drilgann | Ground | Dark | ||
#075 | Gligar | Ground | Flying | ||
#076 | Gliscor | Ground | Flying | ||
#077 | Sableye | Night | Ghost | ||
#078 | Cocaran | Grass | Ground | ||
#079 | Cararalm | Grass | Ground | ||
#080 | Cocancer | Grass | Ground | ||
#083 | Tubjaw | Water | Dark | ||
#084 | Tubareel | Water | Dark | ||
#091 | Whimsicott | Grass | Fairy | ||
#092 | Misdreavus | Ghost | Ghost | ||
#093 | Mismagius | Ghost | Ghost | ||
#094 | Barand | Dragon | Dragon | ||
#099 | Paraudio | Normal | Psychic | ||
#100 | Paraboom | Normal | Psychic | ||
#112 | Tracton | Dragon | Steel | ||
#118 | Frynai | Water | Steel | ||
#119 | Saidine | Water | Steel | ||
#120 | Daikatuna | Water | Steel | ||
#139 | Ratsy | Nighttime | Night | ||
#140 | Raffiti | Night | Dark | ||
#142 | Masking | Psychic | Psychic | ||
#143 | Dramsama | Psychic | Ghost | ||
#145 | Chupacho | Toxicant | Poison | ||
#146 | Luchabra | Poison | Fighting | ||
#147 | Linkite | Ghost | Ghost | ||
#148 | Chainite | Ghost | Dark | ||
#160 | Swabone | Ghost | Fighting | ||
#161 | Skelerogue | Ghost | Fighting | ||
#162 | Navighast | Ghost | Fighting | ||
#172 | Geigeroach | Bug | Nuclear | ||
#187 | Devimp | Fire | Dark | ||
#188 | Fallengel | Burn down | Night | ||
#189 | Beliaddon | Fire | Dark |
By Breeding
Dex # | Pokémon | Type | Begetter | ||
---|---|---|---|---|---|
#001 | Orchynx | Grass | Steel | ||
#002 | Metalynx | Grass | Steel |
TMs and HMs | |
---|---|
01 • 02 • 03 • 04 • 05 • 06 • 07 • 08 • 09 • x • xi • 12 • xiii • 14 • fifteen • 16 • 17 • 18 • 19 • 20 | |
21 • 22 • 23 • 24 • 25 • 26 • 27 • 28 • 29 • 30 • 31 • 32 • 33 • 34 • 35 • 36 • 37 • 38 • 39 • twoscore | |
41 • 42 • 43 • 44 • 45 • 46 • 47 • 48 • 49 • 50 • 51 • 52 • 53 • 54 • 55 • 56 • 57 • 58 • 59 • lx | |
61 • 62 • 63 • 64 • 65 • 66 • 67 • 68 • 69 • seventy • 71 • 72 • 73 • 74 • 75 • 76 • 77 • 78 • 79 • fourscore | |
81 • 82 • 83 • 84 • 85 • 86 • 87 • 88 • 89 • 90 • 91 • 92 • 93 • 94 • 95 • 96 • 97 • 98 • 99 • 100 | |
HM01 • HM02 • HM03 • HM04 • HM06 • HM07 • HM08 |
Source: https://pokemon-uranium.fandom.com/wiki/Thief_(move)
Posted by: websterobabounceept.blogspot.com
0 Response to "What Pokemon Can Learn Thief"
Post a Comment